Both products manufactured from palm kernel shell biomass waste. Full characterisation data available with every order.
PKS-derived · Chemically reduced · Superior conductivity
| Parameter | Specification | Method |
|---|---|---|
| Carbon Purity | >99 wt% | ASTM E3220 |
| Layer Count | 2–5 layers | AFM / TEM |
| Appearance | Grey to black powder | Visual |
| G/D Band Ratio | >1.5 | Raman |
| Specific Surface Area | 300 - 500 m2/g | ASTM C819 |
| pH | 6 - 7 | ASTM D3838 |
| Crystallite Size | > 7.0, < 15.0nm | ASTM D5187 |
| Moisture Content | ≤ 0.1% | — |
| Lateral Size | ~ 1 μm | — |

Highly functionalised · Water dispersible · Research grade
| Parameter | Specification | Method |
|---|---|---|
| C:O Ratio | 2.1–2.9 | XPS |
| Form | Powder / Dispersion | Visual |
| Solubility | Water dispersible | Dispersion test |
| Raw Material | Palm Kernel Shell | — |

High-purity · PKS-derived · Battery, Polymer Composite, Heating Element
| Parameter | Specification | Method |
|---|---|---|
| Carbon Purity | >99.5 wt% | ASTM E3220 |
| Flake size | 20 μm | — |
| Appearance | Black Powder / Flakes | Visual |
| pH | Approx. 6 | ASTM D3838 |
| Specific Surface Area (Battery Grade) | ≤ 30.0 m2/g | ASTM C819 |
| Specific Surface Area (Base Grade) | ≥ 5.0 m2/g | ASTM C819 |
| Crystallite Size | ≥ 45 nm | ASTM D5187 |
| Ash Content (Battery Grade) | ≤ 0.1% | ASTM C561 |
| Ash Content (Base Grade) | ≤ 5.0% | ASTM C561 |
| Moisture Content | ≤ 0.1% | — |
